| Province | Law | Temples | Guilds | Sources |
|---|---|---|---|---|
| Annydwr (2/6) | Is (2) | - | - | Is (6) |
| Cu Haellyrd (3/6) | Is (3) | - | - | Is (6) |
| Fhylallien (6/5) | Is (6) | - | - | Is (5) |
| Ghyllwn (2/6) | Is (2) | - | - | Is (6) |
| Hoehanaen (3/6) | Is (3) | - | - | Is (6) |
| Iseare (4/5) | Is (4) | - | - | Is (5) |
| Llewhoellen (3/6) | Is (3) | - | - | Is (6) |
| Tuar Lyrien (2/6) | Is (2) | - | - | Is (6) |
| Ywrnor (2/6) | Is (2) | - | - | Is (6) |
Abbreviations: Is = Isaelie (Sielwode).
*Holding levels are unknown.